Bohol
Bohol is a province of the Philippines located in the Central Visayas Region (Region VII) of the Visayas. The province covers roughly 4,772.52 square kilometers and is composed of 47 municipalities, 1 component city, and a total of 1,109 barangays. The capital of the province is Tagbilaran City, which also serves as the regional center of Central Visayas. The name Bohol is believed to be derived from the term 'bohol,' meaning 'hole,' referring to the numerous caves and caverns found on the island.
HISTORY
Bohol, an island province in the Central Visayas of the Philippines, has a history that dates back to prehistoric times. Its earliest known inhabitants were pygmies around 15,000 BC, followed by maritime Indo-Malay migrants around 3000 BC. Archaeological evidence suggests early trade with China. In 1565, Spanish explorer Miguel López de Legazpi arrived and forged the famous Sandugo (Blood Compact) with Datu Sikatuna, marking the first treaty of friendship between Filipinos and Spaniards. The province experienced several revolts against Spanish rule, including the Tamblot Uprising in 1621 led by a native priest and the Dagohoy Rebellion from 1744 to 1829, the longest in Philippine history. Bohol was formally separated from Cebu in 1854 as a distinct politico-military province, with Guillermo Kirkpatrick as its first governor. During the American colonial period (1898–1946), Bohol was among the last major islands to be invaded, with local forces initially resisting before eventual occupation. It was officially established as a province in 1917 under Act 2711. After Philippine independence in 1946, Bohol became known for its rich cultural and natural heritage, including Spanish-era churches like the Loon Church and the iconic Chocolate Hills, a unique formation of over 1,700 conical hills. Today, the province thrives as a major tourist destination, celebrated for its history, restored heritage sites, and natural beauty.
QUICK FACTS | |
Population (Census 2024) | 1,412,726 |
Land Area (2015) | 4,772.52 km² |
No. of households | 322,022 |
Average Household Size | 4.32 |
Registered Voters | 981,564 |
Major Landmarks | Chocolate Hills |
Coastal Access | yes |
Estimated elevation above sea level | 52 meters |
Map
Bohol Province is located in the Central Visayas Region (Region VII) in the Philippines. It is bordered on the north by the Camotes Sea, on the east by the province of Leyte across the Cebu Strait, on the west by Cebu Province across the Cebu Strait, and on the south by the Bohol Sea.
MUNICIPALITIES POPULATION DATA
Bohol has 47 municipalities, 1 city and 1,109 barangays.
name | type | barangay_count | population_2020 | population_2024 |
---|---|---|---|---|
Albuquerque | Municipality | 11 | 11246 | 11489 |
Alicia | Municipality | 15 | 24374 | 24663 |
Anda | Municipality | 16 | 17778 | 17853 |
Antequera | Municipality | 21 | 14990 | 14881 |
Baclayon | Municipality | 17 | 22461 | 22754 |
Balilihan | Municipality | 31 | 18694 | 19747 |
Batuan | Municipality | 15 | 13845 | 14425 |
Bien Unido | Municipality | 15 | 26666 | 26278 |
Bilar | Municipality | 19 | 18512 | 18877 |
Buenavista | Municipality | 35 | 29711 | 31095 |
Calape | Municipality | 33 | 33079 | 33022 |
Candijay | Municipality | 21 | 30119 | 30142 |
Carmen | Municipality | 29 | 49191 | 50249 |
Catigbian | Municipality | 22 | 23805 | 23812 |
Clarin | Municipality | 24 | 21158 | 21318 |
Corella | Municipality | 8 | 9479 | 9889 |
Cortes | Municipality | 14 | 18344 | 18976 |
Dagohoy | Municipality | 15 | 20245 | 20086 |
Danao | Municipality | 12 | 52492 | 53864 |
Dauis | Municipality | 35 | 14889 | 14894 |
Dimiao | Municipality | 21 | 18861 | 19136 |
Duero | Municipality | 30 | 24430 | 24450 |
Garcia Hernandez | Municipality | 24 | 33422 | 34660 |
Guindulman | Municipality | 19 | 34104 | 39133 |
Inabanga | Municipality | 50 | 48534 | 36471 |
Jagna | Municipality | 33 | 35832 | 33485 |
Jetafe | Municipality | 18 | 12240 | 11450 |
Lila | Municipality | 28 | 17855 | 17397 |
Loay | Municipality | 28 | 17418 | 17358 |
Loboc | Municipality | 67 | 44224 | 43857 |
Loon | Municipality | 22 | 28701 | 28224 |
Mabini | Municipality | 25 | 22178 | 22265 |
Maribojoc | Municipality | 10 | 39839 | 41760 |
Panglao | Municipality | 21 | 28693 | 28860 |
Pilar | Municipality | 23 | 23625 | 23858 |
President Carlos P. Garcia | Municipality | 24 | 24335 | 25329 |
Sagbayan | Municipality | 12 | 9909 | 10228 |
San Isidro | Municipality | 18 | 25356 | 26124 |
San Miguel | Municipality | 13 | 11376 | 11425 |
Sevilla | Municipality | 22 | 26095 | 26154 |
Sierra Bullones | Municipality | 10 | 6906 | 7031 |
Sikatuna | Municipality | 25 | 71272 | 71050 |
Tagbilaran | City, Capital | 15 | 106796 | 106120 |
Talibon | Municipality | 20 | 35119 | 37191 |
Trinidad | Municipality | 34 | 47886 | 49275 |
Tubigon | Municipality | 41 | 81799 | 83179 |
Ubay | Municipality | 35 | 28392 | 28535 |
Valencia | Municipality | 35 | 28392 | 28535 |
DEMOGRAPHICS
Population by Age Group
Based on the 2020 Census, the largest age group is 15-19 years, with 142,435 individuals, followed closely by those aged 10-14 years (141,830) and 5-9 years (138,346). In contrast, the smallest population is found in 75-79 years, with only 21,361 individuals.
age | population_2020 |
---|---|
Below 5 | 132625 |
5-9 | 138346 |
10-14 | 141830 |
15-19 | 142435 |
20-24 | 117383 |
25-29 | 103419 |
30-34 | 94222 |
35-39 | 84478 |
40-44 | 79185 |
45-49 | 73012 |
50-54 | 66877 |
55-59 | 59502 |
60-64 | 50730 |
65-69 | 37756 |
70-74 | 29002 |
75-79 | 21361 |
80+ | 22166 |
Population by Gender
In 2020, the population was composed of approximately 50.97% males and 49.03% females, indicating a higher number of males than females.
ECONOMY
Agricultural Production Trends (2018–2023)
From 2018 to 2023, crop production in Bohol fluctuated, starting at 8,185 in 2018, dropping to a low of 4,921 in 2022, and recovering to 6,709 in 2023. Livestock production showed a steady increase from 7,090 in 2018 to 8,800 in 2023. Poultry production experienced some fluctuations, declining from 3,938 in 2018 to 2,862 in 2020, then rising to 5,867 in 2023. Fisheries production varied over the years, peaking at 3,338 in 2021 before dropping to 2,405 in 2023.
title | 2022 | 2023 |
---|---|---|
Crops | 4921 | 6709 |
Livestock | 8002 | 8800 |
Poultry | 3808 | 5867 |
Fisheries | 2513 | 2405 |