Camarines Sur
Camarines Sur is the largest province in the Bicol Region, both in population and land area. Its capital is Pili, while Naga City serves as its religious, cultural, and commercial hub. The province is home to Lake Buhi, where the smallest fish in the world, the sinarapan, can be found, as well as indigenous groups like the Agta. The annual Peñafrancia Festival in Naga is a major religious event. The province is known for its historic churches, Spanish-era landmarks, and rich cultural traditions.
HISTORY
The earliest settlers of Camarines Sur were the Isarog Agta and Iraya Agta, who have lived around Mount Isarog and Mount Iraya for thousands of years. Under Spanish colonization, Camarines Sur became a key settlement in the Bicol Region, with Naga developing into a religious and administrative center. The province’s people participated in the Philippine Revolution and the resistance during World War II. Today, Camarines Sur is both a cultural and economic hub of Southern Luzon.
QUICK FACTS | |
Population (2020) | 2,068,244 |
Land Area (sq.km) | 5,511.90 |
No. of Households | 455,276 |
Average Household Size | 5.37 |
Registered Voters | 1,307,553 |
Major Landmark | Naga Metropolitan Cathedral |
Coastal Access | Yes |
Elevation (above sea level) | 10–15m |
Map
Camarines Sur is a coastal province located in the Bicol Region of Luzon. It is bounded by Camarines Norte and Quezon Province to the northwest, Albay to the southeast, Lagonoy Gulf to the east, and Ragay Gulf and San Miguel Bay to the south and southwest.
MUNICIPALITIES POPULATION DATA
Camarines Sur has 35 municipalities, 2 component cities (Iriga and Naga), and 1,063 barangays.
name | type | barangay_count | population_2020 | population_2024 |
---|---|---|---|---|
Baao | Municipality | 30 | 61493 | 63775 |
Balatan | Municipality | 30 | 30669 | 30493 |
Bato | Municipality | 33 | 52155 | 52176 |
Bombon | Municipality | 8 | 17995 | 20451 |
Buhi | Municipality | 38 | 81306 | 84888 |
Bula | Municipality | 33 | 73143 | 76349 |
Cabusao | Municipality | 18 | 19257 | 20011 |
Calabanga | Municipality | 48 | 88906 | 25835 |
Camaligan | Municipality | 13 | 25036 | 38000 |
Canaman | Municipality | 24 | 36205 | 56000 |
Caramoan | Municipality | 49 | 51728 | 27295 |
Del Gallego | Municipality | 32 | 26403 | 11860 |
Gainza | Municipality | 8 | 11584 | 33455 |
Garchitorena | Municipality | 23 | 29436 | 81500 |
Goa | Municipality | 34 | 71368 | 116800 |
Lagonoy | Municipality | 36 | 114457 | 57800 |
Libmanan | Municipality | 38 | 56714 | 116500 |
Lupi | Municipality | 75 | 112994 | 36000 |
Magarao | Municipality | 42 | 33897 | 27700 |
Milaor | Municipality | 15 | 26742 | 38000 |
Minalabac | Municipality | 20 | 33963 | 55300 |
Nabua | Municipality | 25 | 53981 | 88700 |
Ocampo | Municipality | 42 | 86490 | 57000 |
Pamplona | Municipality | 27 | 209170 | 42200 |
Pasacao | Municipality | 25 | 51073 | 58500 |
Pili | Municipality (Capital) | 26 | 39333 | |
Presentacion | Municipality | 18 | 53461 | 24000 |
Ragay | Municipality | 38 | 99196 | 61100 |
Sagñay | Municipality | 19 | 22591 | 39100 |
San Fernando | Municipality | 22 | 59770 | 43300 |
San Jose | Municipality | 29 | 36841 | 47700 |
Sipocot | Municipality | 46 | 68169 | 71900 |
Siruma | Municipality | 22 | 19419 | 21600 |
Tigaon | Municipality | 25 | 60524 | 64900 |
Tinambac | Municipality | 44 | 70176 | 72500 |
DEMOGRAPHICS
Population by Age Group (2015)
According to the 2015 Census, the largest age group in Camarines Sur was 10–14 years (240,229 individuals), while the smallest was 80 years and above (15,366 individuals).
age |
---|
Population by Gender (2020)
In 2020, Camarines Sur’s population was composed of 51.08% males and 48.92% females.
ECONOMY
Agriculture
From 2015 to 2024, Camarines Sur’s agriculture sector has been anchored on rice and corn production. Palay (rice) remained the dominant crop, with irrigated palay contributing the majority. Rainfed palay fluctuated but remained stable overall. Corn production was consistently led by white corn, unlike in other provinces where yellow corn dominates. Total corn production hovered around 6,300 metric tons annually.
title | 2023 | 2024 |
---|---|---|
Palay (Total) | 124610 | 20022 |
Irrigated Palay | 250400 | 120000 |
Rainfed Palay | 16810 | |
Corn (Total) | 52868 | |
White Corn | 3890 | |
Yellow Corn | 48978 |