Cebu
Cebu is a province of the Philippines located in the Central Visayas Region (Region VII) of the Visayas. The province covers roughly 4,943.72 square kilometers and is composed of 44 municipalities, 6 component cities, and a total of 1,066 barangays. The capital of the province is Cebu City, which also serves as the regional center of Central Visayas. The name Cebu is derived from the Cebuano word 'sugbu,' meaning 'to dive into water,' reflecting the area's maritime heritage.
HISTORY
Cebu was originally inhabited by indigenous Austronesian-speaking peoples, organized into barangays led by chieftains called datus. The early Cebuanos had a thriving maritime culture and engaged in trade with neighboring Southeast Asian polities, China, and the Malay Archipelago. They practiced animism and revered nature spirits. In 1521, Ferdinand Magellan arrived in Cebu, establishing contact with Rajah Humabon and converting some locals to Christianity, but he was killed later that year in the Battle of Mactan against Lapu-Lapu, who resisted Spanish control. In 1565, Miguel López de Legazpi formally established Cebu as the first Spanish settlement in the Philippines, making it the first capital of the colony. The Spaniards introduced Christianity, built churches such as the Basilica Minore del Santo Niño, and integrated Cebu into the galleon trade network, cementing its role as a center of religion, governance, and commerce in the Visayas. During the Philippine Revolution against Spain, Cebuano revolutionaries participated in the struggle for independence. After Spain ceded the Philippines to the United States in 1898, American forces occupied Cebu, introducing public education in English and modernizing infrastructure, which further boosted trade and development. During World War II, the Japanese occupied Cebu, but guerrilla forces resisted until the island was liberated in 1945. Post-war Cebu grew rapidly, with Cebu City becoming a major commercial, educational, and cultural hub. Today, Cebu is recognized for its historical landmarks like Magellan's Cross, its flourishing tourism, commerce, and industry, making it a key economic and cultural center in the Visayas while preserving its rich historical heritage.
QUICK FACTS | |
Population (Census 2024) | 3,400,522 |
Land Area (2015) | 4,943.72 km² |
No. of households | 799,486 |
Average Household Size | 4.14 |
Registered Voters | 3,200,000 |
Major Landmarks | Magellan's Cross |
Coastal Access | yes |
Estimated elevation above sea level | 91 meters |
Map
Cebu Province is located in the Central Visayas Region (Region VII) in the central part of the Philippines. It is an island province situated between the Visayan Sea and the Cebu Strait. It is bordered on the north by the province of Bohol across the Cebu Strait, on the east by the Camotes Sea, on the west by Negros Oriental Province across the Tañon Strait, and on the south by the Bohol Sea.
MUNICIPALITIES POPULATION DATA
Cebu has 44 municipalities, 6 cities and 1,066 barangays.
name | type | barangay_count | population_2020 | population_2024 |
---|---|---|---|---|
Alcantara | Municipality | 9 | 16910 | 17490 |
Alcoy | Municipality | 8 | 19186 | 19207 |
Alegria | Municipality | 9 | 25620 | 26520 |
Aloguinsan | Municipality | 15 | 34466 | 34909 |
Argao | Municipality | 45 | 78187 | 78111 |
Asturias | Municipality | 27 | 55397 | 54777 |
Badian | Municipality | 29 | 43735 | 42666 |
Balamban | Municipality | 28 | 95136 | 98170 |
Bantayan | Municipality | 23 | 86247 | 87394 |
Barili | Municipality | 45 | 80715 | 82427 |
Bogo | City | 29 | 88867 | 90187 |
Boljoon | Municipality | 11 | 17553 | 17153 |
Borbon | Municipality | 13 | 18187 | 18157 |
Carcar | City | 15 | 136453 | 140308 |
Carmen | Municipality | 21 | 57897 | 60230 |
Catmon | Municipality | 20 | 33745 | 34708 |
Compostela | Municipality | 17 | 55874 | 58178 |
Consolacion | Municipality | 21 | 148012 | 153931 |
Cordova | Municipality | 13 | 70502 | 72915 |
Daanbantayan | Municipality | 20 | 93502 | 95960 |
Dalaguete | Municipality | 33 | 74596 | 75937 |
Danao | City | 43 | 156321 | 161307 |
Dumanjug | Municipality | 37 | 57837 | 59954 |
Ginatilan | Municipality | 14 | 16906 | 17184 |
Liloan | Municipality | 14 | 153197 | 158357 |
Madridejos | Municipality | 15 | 42039 | 42828 |
Malabuyoc | Municipality | 14 | 19770 | 20378 |
Medellin | Municipality | 19 | 59663 | 62163 |
Minglanilla | Municipality | 13 | 151002 | 155934 |
Moalboal | Municipality | 15 | 36930 | 37939 |
Naga | City | 28 | 133184 | 138727 |
Oslob | Municipality | 21 | 39264 | 39578 |
Pilar | Municipality | 13 | 12506 | 12454 |
Pinamungajan | Municipality | 26 | 75131 | 76568 |
Poro | Municipality | 17 | 26923 | 26508 |
Ronda | Municipality | 14 | 21005 | 21179 |
Samboan | Municipality | 15 | 20373 | 20736 |
San Fernando | Municipality | 21 | 72224 | 76110 |
San Francisco | Municipality | 15 | 59218 | 61092 |
San Remigio | Municipality | 27 | 65744 | 67850 |
Santa Fe | Municipality | 10 | 34471 | 34834 |
Santander | Municipality | 10 | 18527 | 18696 |
Sibonga | Municipality | 25 | 53424 | 54610 |
Sogod | Municipality | 18 | 39517 | 40746 |
Tabogon | Municipality | 25 | 41432 | 42066 |
Tabuelan | Municipality | 12 | 28907 | 29662 |
Talisay | City | 23 | 263088 | 263832 |
Toledo | City | 35 | 207314 | 206692 |
Tuburan | Municipality | 54 | 68167 | 68307 |
Tudela | Municipality | 11 | 11304 | 11638 |
DEMOGRAPHICS
Population by Age Group
Based on the 2020 Census, the largest age group is 5-9 years, with 361,227 individuals, followed closely by those aged below 5 years (355,059) and 10-14 years (346,084). In contrast, the smallest population is found in 80 years and above, with only 30,148 individuals.
age | population_2020 |
---|---|
Below 5 | 355059 |
5-9 | 361227 |
10-14 | 346084 |
15-19 | 315000 |
20-24 | 285000 |
25-29 | 265000 |
30-34 | 245000 |
35-39 | 225000 |
40-44 | 205000 |
45-49 | 185000 |
50-54 | 165000 |
55-59 | 145000 |
60-64 | 125000 |
65-69 | 80000 |
70-74 | 55000 |
75-79 | 35000 |
80+ | 30148 |
Population by Gender
In 2020, the population was composed of approximately 51.01% males and 48.99% females, indicating a higher number of males than females.
ECONOMY
Agricultural Production Trends (2018–2023)
Crops production showed a steady increase overall, rising from 8,967 in 2018 to 9,720 in 2023. Livestock production fluctuated in the early years but then grew significantly, from 13,819 in 2018 to 26,682 in 2023. Poultry production generally increased, starting at 10,733 in 2018 and peaking at 19,006 in 2023. Fisheries production experienced fluctuations, peaking at 8,958 in 2021 before declining to 3,228 in 2023.
title | 2022 | 2023 |
---|---|---|
Crops | 8956 | 9720 |
Livestock | 23050 | 26682 |
Poultry | 12668 | 19006 |
Fisheries | 4175 | 3228 |