Laguna
Laguna is a province of the Philippines located in the Calabarzon region (Region IV-A) of Luzon. The province covers roughly 1,928.23 square kilometers and is composed of 24 municipalities and 6 cities and 681 barangays. The capital of the province is Santa Cruz. The name 'Laguna' comes from the Spanish word for 'lake,' referring to its proximity to Laguna de Bay, the largest lake in the Philippines.
HISTORY
Laguna, originally inhabited by indigenous Tagalog-speaking communities, became an important settlement during the pre-colonial period due to its fertile lands and proximity to Laguna de Bay. During Spanish colonization in the 16th century, it was formally established as a province and became a hub for agriculture, particularly rice, sugarcane, and coconut. Laguna is historically significant as the birthplace of José Rizal, the Philippines' national hero, who was born in Calamba in 1861. The province played a role in the Philippine Revolution against Spanish rule and later in the Philippine-American War. Over time, Laguna developed into a center for industry, education, and commerce while retaining its cultural heritage and natural landmarks.
QUICK FACTS | |
Population (Census 2024) | 3,687,345 |
Land Area (2013) | 1,928.23 km² |
No. of households | 915,398 |
Average Household Size | 3.68 |
Registered Voters | 3,382,193 |
Major Landmarks | Mount Makiling |
Coastal Access | yes |
Estimated elevation above sea level | 183 meters |
Map
Laguna is located in the Calabarzon region (Region IV-A) in the southern part of Luzon. It is bounded by Rizal, Quezon, Batangas, and Cavite, and lies along the northwestern shore of Laguna de Bay.
MUNICIPALITIES POPULATION DATA
Laguna has 24 municipalities, 6 cities and 681 barangays.
name | type | barangay_count | population_2020 | population_2024 |
---|---|---|---|---|
Alaminos | Municipality | 15 | 51619 | 53589 |
Bay | Municipality | 15 | 67182 | 69802 |
Binan | City(CC) | 24 | 407437 | 584479 |
Cabuyao | City(CC) | 18 | 355330 | 365202 |
Calamba | City(CC) | 54 | 539671 | 575046 |
Calauan | Municipality | 17 | 87693 | 89670 |
Cavinti | Municipality | 19 | 23980 | 24740 |
Famy | Municipality | 20 | 16791 | 17668 |
Kalayaan | Municipality | 3 | 24755 | 25243 |
Liliw | Municipality | 33 | 39491 | 39976 |
Los Banos | Municipality | 14 | 115353 | 117030 |
Luisiana | Municipality | 23 | 20859 | 21824 |
Lumban | Municipality | 16 | 32330 | 32793 |
Mabitac | Municipality | 15 | 21275 | 21748 |
Magdalena | Municipality | 24 | 27816 | 28131 |
Majayjay | Municipality | 40 | 27893 | 28504 |
Nagcarlan | Municipality | 52 | 64866 | 66351 |
Paete | Municipality | 9 | 24945 | 25254 |
Pagsanjan | Municipality | 16 | 44327 | 45602 |
Pakil | Municipality | 13 | 23495 | 23972 |
Pangil | Municipality | 8 | 25026 | 25318 |
Pila | Municipality | 17 | 54613 | 57776 |
Rizal | Municipality | 11 | 18332 | 18864 |
San Pablo | City(CC) | 80 | 285348 | 300166 |
San Pedro | City(CC) | 27 | 326001 | 348968 |
Santa Cruz | Municipality, Capital | 26 | 123574 | 126844 |
Santa Maria | Municipality | 25 | 34511 | 34102 |
Santa Rosa | City(CC) | 18 | 414812 | 430920 |
Siniloan | Municipality | 20 | 39460 | 42533 |
Victoria | Municipality | 9 | 43408 | 45230 |
DEMOGRAPHICS
Population by Age Group
Based on the 2020 Census, the largest age group is 25-29, with 321,848 individuals, followed closely by those aged 20-24 years (319,606) and 5-9 years (316,735). In contrast, the smallest population is found in the 80 years and above, with only 21,128 individuals.
age | population_2020 |
---|---|
Below 5 | 312103 |
5-9 | 316735 |
10-14 | 309422 |
15-19 | 290445 |
20-24 | 319606 |
25-29 | 321848 |
30-34 | 288495 |
35-39 | 259885 |
40-44 | 231792 |
45-49 | 182378 |
50-54 | 157220 |
55-59 | 128661 |
60-64 | 104978 |
65-69 | 71946 |
70-74 | 42965 |
75-79 | 22586 |
80+ | 21128 |
Population by Gender
In 2020, the population was composed of approximately 50.25% males and 49.75% females, indicating a higher number of males than females.
ECONOMY
Agricultural Production Trends (2018–2023)
From 2018 to 2023, crop production in the province fluctuated, starting at 4,659 in 2018, dipping to 4,268 in 2019, and gradually rising to 5,216 by 2023. Livestock numbers varied significantly, reaching a high of 6,876 in 2020 and dropping to 2,891 in 2021, before settling at 3,358 in 2023. Poultry production steadily increased from 5,242 in 2018 to 7,523 in 2023. Fisheries production, however, declined sharply over the period, falling from 1,405 in 2018 to 296 in 2023. Overall, crop and poultry production showed growth, livestock experienced fluctuations, and fisheries saw a significant decrease.
title | 2022 | 2023 |
---|---|---|
Crops | 4463 | 5216 |
Livestock | 3330 | 3358 |
Poultry | 6616 | 7523 |
Fisheries | 794 | 296 |